Description
| NUTRITION FACTS | |||||
|---|---|---|---|---|---|
| Serving Per Pack: Serving Size 20g (Approximate Value Per 100g) | |||||
| Nutrient | Average 100g serving contains | % RDA* per serve | Average 20g serving contains | %RI (%Daily intakes per serving 20g) | RI* for an average adult |
| Energy (kj) | 2308.73kj | 5.52 | 461.75kj | 5.52% | 8368kj |
| Energy (kcal) | 551.8kcal | 5.52 | 110.36kcal | 5.52% | 2000kcal |
| Protein | 13.09g | 4.85 | 2.62g | 4.85% | 54g |
| Total Carbohydrates | 47.47g | 3.65 | 9.49g | 3.65% | 260g |
| Total Sugars | 6.52g | 1.45 | 1.30g | 1.45% | 90g |
| Added Sugar | 6.19g | 2.48 | 1.24g | 2.48% | 50g |
| Total Fat | 34.4g | 10.27 | 6.88g | 10.27% | 67g |
| Saturated Fat | 9.83g | 8.94 | 1.97g | 8.94% | 22g |
| Trans Fat | <0.1g | – | <0.1g | – | 2g |
| Cholesterol | <0.1mg | – | <0.1mg | – | – |
| Sodium | 289.54mg | 2.89 | 57.91mg | 2.89% | 2000mg |
| Fiber | 2.10% | – | 0.42% | – | – |
| Salt | 1.05g | 4.20 | 0.21g | 4.20% | 5g |
| *%RDA Daily Values are Based on 2000kcal diet. Per serve size is 20g. # Limit of Quantification. | |||||




