Description
NUTRITION FACTS | |||||
---|---|---|---|---|---|
Serving Per Pack : Serving Size 20g (Approximate Value Per 100g) | |||||
Average 100g serving contains | % RDA* per serve | Average 20g serving contains | %RI(%Daily intakes per serving 20g) | RI* for an average adult | |
Energy (kJ) | 2560.18kJ | 6.12 | 512.04kJ | 6.12% | 8368kJ |
Energy (kcal) | 611.9kcal | 6.12 | 122.38kcal | 6.12% | 2000kcal |
Protein | 21.74g | 8.05 | 4.35g | 8.05% | 54g |
Total Carbohydrates | 22.4g | 1.72 | 4.48g | 3.49% | 260g |
Total Sugars | <0.1g | – | <0.1g | – | 90g |
Added Sugar | <0.1g | – | <0.1g | – | 50g |
Total Fat | 48.4g | 14.45 | 9.68g | 14.44% | 67g |
Saturated Fat | 32.42g | 29.47 | 6.48g | 29.47% | 22g |
Trans Fat | <0.1g | – | <0.1g | – | 2g |
Cholesterol | <0.1mg | – | <0.1mg | – | – |
Sodium | 385.90mg | 3.86 | 77.18mg | 3.86% | 2000mg |
Fiber | 3.30% | – | 0.66% | – | – |
Salt | 2.55g | 0.51 | 0.51g | 0.51% | 5g |
*%RDA Daily Values are Based on 2000kcal diet. Per serve size is 20g. # Limit of Quantification. |