Description
NUTRITION FACTS | |||||
---|---|---|---|---|---|
Serving Per Pack : Serving Size 20g (Approximate Value Per 100g) | |||||
Nutrient | Average 100g serving contains | % RDA* per serve | Average 20g serving contains | %RI (%Daily intakes per serving 20g) | RI* for an average adult |
Energy (kJ) | 2399.105kJ | 5.73 | 479.82kJ | 5.73% | 8368kJ |
Energy (kcal) | 573.40kcal | 5.73 | 114.68kcal | 5.73% | 2000kcal |
Protein | 11.05g | 4.09 | 2.3g | 4.09% | 54g |
Total Carbohydrates | 43.64g | 3.36 | 8.73g | 3.36% | 260g |
Total Sugars | 7.56g | 1.68 | 1.51g | 1.68% | 90g |
Added Sugar | 7.18g | 2.87 | 1.44g | 2.87% | 50g |
Total Fat | 39.40g | 11.76 | 7.88g | 11.76% | 67g |
Saturated Fat | 24.05g | 21.86 | 4.81g | 21.86% | 22g |
Trans Fat | <0.1g | – | <0.1g | – | 2g |
Cholesterol | <0.1mg | – | <0.1mg | – | – |
Sodium | 639.24mg | 6.39 | 127.85mg | 6.39% | 2000mg |
Fiber | 1.90% | – | 0.38% | – | – |
Salt | 1.61g | 6.44 | 0.32g | 6.44% | 5g |
*%RDA Daily Values are Based on 2000kcal diet. Per serve size is 20g. # Limit of Quantification. |