Description
NUTRITION FACTS | |||||
---|---|---|---|---|---|
Serving Per Pack : Serving Size 20g (Approximate Value Per 100g) | |||||
Nutrient | Average 100g serving contains | % RDA* per serve | Average 20g serving contains | %RI (%Daily intakes per serving 20g) | RI* for an average adult |
Energy (kJ) | 2527.973 kJ | 6.04 | 505.595 kJ | 6.04% | 8368 kJ |
Energy (kcal) | 604.20 kcal | 6.04 | 120.84 kcal | 6.04% | 2000 kcal |
Protein | 11.62% | 4.30 | 2.32 g | 4.30% | 54 g |
Total Carbohydrates | 37.64 g | 2.90 | 7.53 g | 2.90% | 260 g |
Total Sugars | <0.1 g | – | <0.1 g | – | 90 g |
Added Sugar | <0.1 g | – | <0.1 g | – | 50 g |
Total Fat | 45.20 g | 13.50 | 9.04 g | 13.50% | 67 g |
Saturated Fat | 21.8 g | 19.82 | 4.36 g | 19.82% | 22 g |
Trans Fat | <0.1g | – | <0.1g | – | 2 g |
Cholesterol | <0.1mg | – | <0.1mg | – | – |
Sodium (MDL=10.0) | 1932.27 mg | 19.32 | 386.454 mg | 19.32% | 2000 mg |
Fiber | 2.60% | – | 0.52% | – | – |
Salt | 2.03 g | 8.12 | 0.406 g | 8.12% | 5 g |
*%RDA Daily Values are Based on 2000kcal diet. Per serve size is 20g. # Limit of Quantification. |