Description
| NUTRITION FACTS | |||||
|---|---|---|---|---|---|
| Serving Per Pack : Serving Size 20g (Approximate Value Per 100g) | |||||
| Nutrient | Average 100g serving contains | % RDA* per serve | Average 20g serving contains | %RI (%Daily intakes per serving 20g) | RI* for an average adult |
| Energy (kJ) | 2527.973kJ | 6.04 | 505.595kJ | 6.04% | 8368kJ |
| Energy (kcal) | 604.20kcal | 6.04 | 120.84kcal | 6.04% | 2000kcal |
| Protein | 11.62% | 4.30 | 2.32g | 4.30% | 54g |
| Total Carbohydrates | 37.64g | 2.90 | 7.53g | 2.90% | 260g |
| Total Sugars | <0.1g | – | <0.1g | – | 90g |
| Added Sugar | <0.1g | – | <0.1g | – | 50g |
| Total Fat | 45.20g | 13.50 | 9.04g | 13.50% | 67g |
| Saturated Fat | 21.8g | 19.82 | 4.36g | 19.82% | 22g |
| Trans Fat | <0.1g | – | <0.1g | – | 2g |
| Cholesterol | <0.1mg | – | <0.1mg | – | – |
| Sodium (MDL=10.0) | 1932.27mg | 19.32 | 386.454mg | 19.32% | 2000mg |
| Fiber | 2.60% | – | 0.52% | – | – |
| Salt | 2.03g | 8.12 | 0.406g | 8.12% | 5g |
| *%RDA Daily Values are Based on 2000kcal diet. Per serve size is 20g. # Limit of Quantification. | |||||




