Description
| NUTRITION FACTS | |||||
| Serving Per Pack : Serving Size 20g (Approximate Value Per 100g) | |||||
| Nutrient | Average 100g serving contains | % RDA* per serve | Average 20g serving contains | %RI (%Daily intakes per serving 20g) | RI* for an average adult |
| Energy (kj) | 2360.19kj | 5.64 | 472.04kj | 5.64% | 8368kj |
| Energy (kcal) | 564.1kcal | 5.64 | 112.82kcal | 5.64% | 2000kcal |
| Protein | 13.21g | 4.89 | 2.64g | 4.89% | 54g |
| Total Carbohydrates | 46.07g | 3.54 | 9.21g | 3.54% | 260g |
| Total Sugars | 16.17g | 3.59 | 3.23g | 3.59% | 90g |
| Added Sugar | 15.36g | 6.14 | 3.07g | 6.14% | 50g |
| Total Fat | 36.3g | 10.84 | 7.26g | 10.84% | 67g |
| Saturated Fat | 10.98g | 9.98 | 2.20g | 9.98% | 22g |
| Trans Fat | <0.1g | – | <0.1g | – | 2g |
| Cholesterol | <0.1mg | – | <0.1mg | – | – |
| Sodium (MDL=1.0) | 220.26mg | 2.20 | 44.05mg | 2.20% | 2000mg |
| Fiber | 3.70% | – | 0.74% | – | – |
| Salt | 0.72g | 2.88 | 0.14g | 2.88% | 5g |
| *%RDA Daily Values are Based on 2000kcal diet. Per serve size is 20g. # Limit of Quantification. | |||||




