Description
NUTRITION FACTS | |||||
---|---|---|---|---|---|
Serving Per Pack : Serving Size 20g (Approximate Value Per 100g) | |||||
Average 100g serving contains | % RDA* per serve | Average 20g serving contains | %RI (%Daily intakes per serving 20g) | RI* for an average adult | |
Energy (kJ) | 2094.92kJ | 5.01 | 418.98kJ | 5.01% | 8368kJ |
Energy (kcal) | 500.7kcal | 5.01 | 100.14kcal | 5.01% | 2000kcal |
Protein | 18.57g | 6.88 | 3.71g | 6.88% | 54g |
Total Carbohydrates | 48.82g | 3.76 | 9.76g | 3.76% | 260g |
Total Sugars | 5.92g | 1.31 | 1.18g | 1.31% | 90g |
Added Sugar | 5.62g | 1.45 | 1.12g | 2.25% | 50g |
Total Fat | 25.7g | 7.67 | 5.14g | 7.67% | 67g |
Saturated Fat | 7.97g | 7.25 | 1.59g | 7.25% | 22g |
Trans Fat | <0.1g | – | <0.1g | – | 2g |
Cholesterol | <0.1mg | – | <0.1mg | – | – |
Sodium | 64.28mg | 0.64 | 12.86mg | 0.64% | 2000mg |
Fiber | 2.00% | – | 0.40% | – | – |
Salt | 2.17g | 8.68 | 0.43g | 8.68% | 5g |
*%RDA Daily Values are Based on 2000kcal diet. Per serve size is 20g. # Limit of Quantification. |