Description
NUTRITION FACTS | |||||
Serving Per Pack : Serving Size 20g (Approximate Value Per 100g) | |||||
Average 100g serving contains | % RDA* per serve | Average 20g serving contains | %RI(%Daily intakes per serving 20g) | RI* for an average adult | |
Energy (kj) | 2499.52kj | 5.97 | 499.90kj | 5.97% | 8368kj |
Energy (kcal) | 597.40kcal | 5.97 | 119.48kcal | 5.97% | 2000kcal |
Protein | 14.60g | 5.41 | 2.92g | 5.41% | 54g |
Total Carbohydrates | 34.58g | 2.66 | 6.92g | 2.66% | 260g |
Total Sugars | <0.1g | – | <0.1g | – | 90g |
Added Sugar | <0.1g | – | <0.1g | – | 50g |
Total Fat | 44.50g | 13.28 | 8.9g | 13.28% | 67g |
Saturated Fat | 25.81g | 23.46 | 5.16g | 23.46% | 22g |
Trans Fat | <0.1g | – | <0.1g | – | 2g |
Cholesterol | <0.1mg | – | <0.1mg | – | – |
Sodium | 392.26mg | 3.92 | 78.45mg | 3.92% | 2000mg |
Fiber | 1.60% | – | 0.32% | – | – |
Salt | 2.17g | 8.68 | 0.43g | 8.68% | 5g |
*%RDA Daily Values are Based on 2000kcal diet. Per serve size is 20g. # Limit of Quantification. |