Description
NUTRITION FACTS | |||||
---|---|---|---|---|---|
Serving Per Pack : Serving Size 20g (Approximate Value Per 100g) | |||||
Nutrient | Average 100g serving contains | % RDA* per serve | Average 20g serving contains | %RI (%Daily intakes per serving 20g) | RI* for an average adult |
Energy (kJ) | 2209.98kJ | 5.28 | 441.99kJ | 5.28% | 8368kJ |
Energy (kcal) | 528.20kcal | 5.28 | 105.64kcal | 5.28% | 2000kcal |
Protein | 15.25g | 5.65 | 3.05g | 5.65% | 54g |
Total Carbohydrates | 38.28g | 2.94 | 7.65g | 2.94% | 260g |
Total Sugars | 6.45g | 1.43 | 1.29g | 1.43% | 90g |
Added Sugar | 6.45g | 2.58 | 1.29g | 2.58% | 50g |
Total Fat | 42.30g | 12.63 | 8.46g | 12.63% | 67g |
Saturated Fat | 13.80g | 12.55 | 2.76g | 12.55% | 22g |
Trans Fat | <0.1g | – | <0.1g | – | 2g |
Cholesterol | <0.1mg | – | <0.1mg | – | – |
Sodium | 820.00mg | 8.20 | 164.00mg | 8.20% | 2000mg |
Fiber | 3.70% | – | 0.74% | – | – |
Salt | 0.72g | 2.88 | 0.14g | 2.88% | 5g |
*%RDA Daily Values are Based on 2000kcal diet. Per serve size is 20g. # Limit of Quantification. |