Description
NUTRITION FACTS | |||||
---|---|---|---|---|---|
Serving Per Pack : Serving Size 20g (Approximate Value Per 100g) | |||||
Nutrient | Average 100g serving contains | % RDA* per serve | Average 20g serving contains | %RI (%Daily intakes per serving 20g) | RI* for an average adult |
Energy (kj) | 2334.67kj | 5.58 | 466.934kj | 5.58% | 8368kj |
Energy (kcal) | 558.0kcal | 5.58 | 111.6kcal | 5.58% | 2000kcal |
Protein | 11.26g | 4.17 | 2.25g | 4.17% | 54g |
Total Carbohydrates | 46.98g | 3.61 | 9.40g | 3.61% | 260g |
Total Sugars | 15.15g | 3.37 | 3.03g | 3.37% | 90g |
Added Sugar | 14.39g | 5.76 | 2.88g | 5.76% | 50g |
Total Fat | 36.1g | 10.78 | 7.22g | 10.78% | 67g |
Saturated Fat | 22.23g | 20.21 | 4.45g | 20.21% | 22g |
Trans Fat | <0.1g | – | <0.1g | – | 2g |
Cholesterol | <0.1mg | – | <0.1mg | – | – |
Sodium (MDL=1.0) | 1146.97mg | 11.47 | 229.394mg | 11.47% | 2000mg |
Fiber | 4.20% | – | 0.84% | – | – |
Salt | 1.43g | 5.72 | 0.29g | 5.72% | 5g |
*%RDA Daily Values are Based on 2000kcal diet. Per serve size is 20g. # Limit of Quanitification. |