Description
NUTRITION FACTS | |||||
---|---|---|---|---|---|
Serving Per Pack : Serving Size 20g (Approximate Value Per 100g) | |||||
Nutrient | Average 100g serving contains | % RDA* per serve | Average 20g serving contains | %RI (%Daily intakes per serving 20g) | RI* for an average adult |
Energy (kJ) | 2289.48kJ | 5.47 | 457.90kJ | 5.47% | 8368kJ |
Energy (kcal) | 547.2kcal | 5.47 | 109.44kcal | 5.47% | 2000kcal |
Protein | 7.66g | 2.84 | 1.53g | 2.84% | 54g |
Total Carbohydrates | 54.77g | 4.21 | 10.95g | 4.21% | 260g |
Total Sugars | 21.55g | 4.79 | 4.31g | 4.79% | 90g |
Added Sugar | 20.47g | 8.19 | 4.09g | 8.19% | 50g |
Total Fat | 33g | 9.85 | 6.60g | 9.85% | 67g |
Saturated Fat | 15.51g | 14.10 | 3.10g | 14.10% | 22g |
Trans Fat | <0.1g | – | <0.1g | – | 2g |
Cholesterol | <0.1mg | – | <0.1mg | – | – |
Sodium (MDL=10.0) | 765.09mg | 7.65 | 153.02mg | 7.65% | 2000mg |
Fiber | 0.40% | – | 0.08% | – | – |
Salt | 1.42g | 5.68 | 0.28g | 5.68% | 5g |
*%RDA Daily Values are Based on 2000kcal diet. Per serve size is 20g. # Limit of Quantification. |